Know what’s moving the built world.
Market intelligence, company data and original coverage across publicly traded real estate.
- 282 companies tracked
- Public-market data
- Original real-estate coverage
Market signals worth opening your inbox for.
Join readers who follow public real estate for a living.
Lead signals • sector movers • source links • no spam
Market Pulse
Live from the covered universe
Simon Property Group stock pre-market at EUR 183.00 – ad-hoc-news.de
Simon Property Group stock pre-market at EUR 183.00 ad-hoc-news.de Source: news.google.com — article syndicated from the publisher’s feed; all rights remain with the original publisher.
Oct 19 · 1 min read
American Tower stock at EUR 165.18: digital infrastructure provider pre-market – ad-hoc-news.de
American Tower stock at EUR 165.18: digital infrastructure provider pre-market ad-hoc-news.de Source: news.google.com — article…
Weekly Recap: Jio IPO anchor interest and 8.3 on Prologis stake – TradingView
Weekly Recap: Jio IPO anchor interest and 8.3 on Prologis stake TradingView Source: news.google.com —…
Speaker Spotlight: Gevorg Shahbazyan of Starlife Group
Gevorg Shahbazyan, founder & CEO of Starlife Group, joined Commercial Observer’s South Florida Capital & Development…
Ocean Corporation Explores Broader Machinery Opportunities Beyond Construction Equipment
SOUTH KOREA, October 19, 2026 /EINPresswire.com/ — South Korean machinery trading company looks to apply its…
Across the Built World
Follow the public companies shaping property, capital, construction and urban development.
▲ +0.12% avg · 146 co.
Reits
▼ -0.90% avg · 11 co.
Brokerage
▼ -1.09% avg · 27 co.
Construction & Engineering
▼ -1.28% avg · 10 co.
Developers & Land
▼ -0.69% avg · 19 co.
Homebuilders
▼ -2.16% avg · 35 co.
Mortgage
▼ -3.13% avg · 11 co.
Proptech
Market Board
Prices and daily moves across the covered universe| Company | Ticker | Price | Daily change | Sector |
|---|---|---|---|---|
| Blend Labs, Inc. | BLND | $0.90 | ▼ -10.00% | Mortgage |
| UWM Holdings Corporation | UWMC | $1.05 | ▼ -9.24% | Mortgage |
| Opendoor Technologies Inc. | OPEN | $2.12 | ▼ -8.05% | Proptech |
| Argan, Inc. | AGX | $345.56 | ▼ -5.88% | Construction |
| Office Properties Income Trust | OPI | $13.22 | ▼ -5.10% | Reits |
| Sterling Infrastructure, Inc. | STRL | $424.36 | ▼ -5.09% | Construction |
| Fathom Holdings Inc. | FTHM | $0.19 | ▼ -5.08% | Proptech |
| Franklin Street Properties Corp. | FSP | $0.38 | ▼ -5.00% | Reits |
| Wall Financial Corporation | WFC.TO | $22.85 | ▼ -4.99% | Developers |
| Offerpad Solutions Inc. | OPAD | $2.62 | ▼ -4.72% | Proptech |
| Granite Point Mortgage Trust Inc. | GPMT | $5.08 | ▼ -4.69% | Mortgage |
| Dream Finders Homes, Inc. | DFH | $8.79 | ▲ +4.64% | Homebuilders |
| Arbor Realty Trust, Inc. | ABR | $2.69 | ▼ -4.61% | Mortgage |
| KKR Real Estate Finance Trust Inc. | KREF | $5.80 | ▼ -4.45% | Mortgage |
| Crown Castle Inc. | CCI | $82.26 | ▲ +4.28% | Reits |
| Orchid Island Capital, Inc. | ORC | $4.97 | ▼ -4.24% | Mortgage |
| SmartRent, Inc. | SMRT | $1.14 | ▼ -4.20% | Proptech |
| IES Holdings, Inc. | IESC | $251.96 | ▼ -3.99% | Construction |
| Real Matters Inc. | REAL.TO | $3.20 | ▼ -3.90% | Mortgage |
| Compass, Inc. | COMP | $9.13 | ▼ -3.89% | Proptech |
| Crown Castle Inc. | CCI | $82.26 | ▲ +4.28% | Reits |
| Braemar Hotels & Resorts Inc. | BHR | $1.43 | ▲ +2.88% | Reits |
| Summit Hotel Properties, Inc. | INN | $6.54 | ▲ +1.87% | Reits |
| Sun Communities, Inc. | SUI | $118.08 | ▲ +1.87% | Reits |
| SBA Communications Corporation | SBAC | $187.06 | ▲ +1.82% | Reits |
| Douglas Emmett, Inc. | DEI | $9.76 | ▲ +1.67% | Reits |
| Equity LifeStyle Properties, Inc. | ELS | $61.21 | ▲ +1.59% | Reits |
| Inovalis Real Estate Investment Trust | INO-UN.TO | $0.67 | ▲ +1.52% | Reits |
| OUTFRONT Media Inc. | OUT | $30.38 | ▲ +1.44% | Reits |
| Extra Space Storage Inc. | EXR | $139.61 | ▲ +1.39% | Reits |
| Lamar Advertising Company | LAMR | $150.10 | ▲ +1.37% | Reits |
| CBL Properties | CBL | $49.47 | ▲ +1.29% | Reits |
| Piedmont Office Realty Trust, Inc. | PDM | $9.09 | ▲ +1.22% | Reits |
| Saul Centers, Inc. | BFS | $29.49 | ▲ +1.20% | Reits |
| Apartment Investment and Management Company | AIV | $1.70 | ▲ +1.19% | Reits |
| Ventas, Inc. | VTR | $85.86 | ▲ +1.18% | Reits |
| American Tower Corporation | AMT | $185.27 | ▲ +1.16% | Reits |
| Postal Realty Trust, Inc. | PSTL | $21.99 | ▲ +1.15% | Reits |
| Apple Hospitality REIT, Inc. | APLE | $17.05 | ▲ +1.13% | Reits |
| Choice Properties Real Estate Investment Trust | CHP-UN.TO | $15.25 | ▲ +1.13% | Reits |
| First American Financial Corporation | FAF | $64.92 | ▲ +2.35% | Mortgage |
| Ladder Capital Corp | LADR | $9.11 | ▲ +1.90% | Mortgage |
| Stewart Information Services Corporation | STC | $52.54 | ▲ +1.06% | Mortgage |
| Fidelity National Financial, Inc. | FNF | $40.05 | ▲ +0.93% | Mortgage |
| Sachem Capital Corp. | SACH | $0.83 | ▲ +0.36% | Mortgage |
| Claros Mortgage Trust, Inc. | CMTG | $1.18 | ▲ +0.00% | Mortgage |
| Angel Oak Mortgage REIT, Inc. | AOMR | $7.19 | ▼ -0.42% | Mortgage |
| Apollo Commercial Real Estate Finance, Inc. | ARI | $6.38 | ▼ -0.48% | Mortgage |
| ACRES Commercial Realty Corp. | ACR | $10.40 | ▼ -0.67% | Mortgage |
| Rithm Capital Corp. | RITM | $8.66 | ▼ -0.69% | Mortgage |
| Ready Capital Corporation | RC | $1.10 | ▼ -0.90% | Mortgage |
| Franklin BSP Realty Trust, Inc. | FBRT | $6.21 | ▼ -0.96% | Mortgage |
| Annaly Capital Management, Inc. | NLY | $18.23 | ▼ -1.41% | Mortgage |
| PennyMac Financial Services, Inc. | PFSI | $60.32 | ▼ -1.42% | Mortgage |
| Seven Hills Realty Trust | SEVN | $6.79 | ▼ -1.74% | Mortgage |
| Chimera Investment Corporation | CIM | $8.40 | ▼ -1.75% | Mortgage |
| AGNC Investment Corp. | AGNC | $8.72 | ▼ -1.80% | Mortgage |
| Dynex Capital, Inc. | DX | $10.93 | ▼ -1.95% | Mortgage |
| MFA Financial, Inc. | MFA | $6.59 | ▼ -2.08% | Mortgage |
| Starwood Property Trust, Inc. | STWD | $12.46 | ▼ -2.09% | Mortgage |
| MYR Group Inc. | MYRG | $280.16 | ▲ +1.07% | Construction |
| Granite Construction Incorporated | GVA | $109.82 | ▲ +0.96% | Construction |
| Aecon Group Inc. | ARE.TO | $51.65 | ▲ +0.82% | Construction |
| AECOM | ACM | $58.94 | ▲ +0.74% | Construction |
| WSP Global Inc. | WSP.TO | $166.22 | ▲ +0.45% | Construction |
| Arcosa, Inc. | ACA | $147.06 | ▲ +0.03% | Construction |
| Bird Construction Inc. | BDT.TO | $77.11 | ▼ -0.08% | Construction |
| KBR, Inc. | KBR | $36.38 | ▼ -0.16% | Construction |
| Tetra Tech, Inc. | TTEK | $34.72 | ▼ -0.17% | Construction |
| APi Group Corporation | APG | $40.15 | ▼ -0.45% | Construction |
| Stantec Inc. | STN.TO | $97.91 | ▼ -0.47% | Construction |
| MasTec, Inc. | MTZ | $191.02 | ▼ -0.51% | Construction |
| Construction Partners, Inc. | ROAD | $82.71 | ▼ -0.62% | Construction |
| Jacobs Solutions Inc. | J | $141.08 | ▼ -0.63% | Construction |
| Primoris Services Corporation | PRIM | $73.21 | ▼ -0.73% | Construction |
| Installed Building Products, Inc. | IBP | $185.77 | ▼ -1.15% | Construction |
| AtkinsRéalis Group Inc. | ATRL.TO | $86.01 | ▼ -1.22% | Construction |
| Tutor Perini Corporation | TPC | $77.65 | ▼ -1.27% | Construction |
| EMCOR Group, Inc. | EME | $721.66 | ▼ -1.48% | Construction |
| Fluor Corporation | FLR | $46.95 | ▼ -1.51% | Construction |
| CoStar Group, Inc. | CSGP | $32.31 | ▲ +0.97% | Proptech |
| Real REMAX Group Inc. | REAX | $15.92 | ▼ -1.12% | Proptech |
| Zillow Group, Inc. | Z | $30.82 | ▼ -1.22% | Proptech |
| Porch Group, Inc. | PRCH | $17.50 | ▼ -1.40% | Proptech |
| Procore Technologies, Inc. | PCOR | $56.98 | ▼ -2.76% | Proptech |
| AppFolio, Inc. | APPF | $212.13 | ▼ -2.96% | Proptech |
| Compass, Inc. | COMP | $9.13 | ▼ -3.89% | Proptech |
| SmartRent, Inc. | SMRT | $1.14 | ▼ -4.20% | Proptech |
| Offerpad Solutions Inc. | OPAD | $2.62 | ▼ -4.72% | Proptech |
| Fathom Holdings Inc. | FTHM | $0.19 | ▼ -5.08% | Proptech |
| Opendoor Technologies Inc. | OPEN | $2.12 | ▼ -8.05% | Proptech |
| The St. Joe Company | JOE | $68.41 | ▲ +0.97% | Developers |
| Seaport Entertainment Group Inc. | SEG | $22.77 | ▲ +0.75% | Developers |
| Morguard Corporation | MRC.TO | $114.02 | ▲ +0.33% | Developers |
| Howard Hughes Holdings Inc. | HHH | $68.69 | ▼ -0.84% | Developers |
| Sky Harbour Group Corporation | SKYH | $9.10 | ▼ -0.98% | Developers |
| Dream Unlimited Corp. | DRM.TO | $17.02 | ▼ -0.99% | Developers |
| Five Point Holdings, LLC | FPH | $4.35 | ▼ -1.58% | Developers |
| Comstock Holding Companies, Inc. | CHCI | $16.81 | ▼ -2.69% | Developers |
| AMREP Corporation | AXR | $19.68 | ▼ -2.77% | Developers |
| Wall Financial Corporation | WFC.TO | $22.85 | ▼ -4.99% | Developers |
| Dexterra Group Inc. | DXT.TO | $17.27 | ▲ +2.13% | Brokerage |
| FirstService Corporation | FSV.TO | $192.17 | ▲ +0.38% | Brokerage |
| Colliers International Group Inc. | CIGI.TO | $127.83 | ▼ -0.33% | Brokerage |
| Newmark Group, Inc. | NMRK | $11.86 | ▼ -0.42% | Brokerage |
| Douglas Elliman Inc. | DOUG | $1.48 | ▼ -0.67% | Brokerage |
| Marcus & Millichap, Inc. | MMI | $28.04 | ▼ -0.81% | Brokerage |
| Jones Lang LaSalle Incorporated | JLL | $305.51 | ▼ -1.70% | Brokerage |
| CBRE Group, Inc. | CBRE | $133.08 | ▼ -1.78% | Brokerage |
| Walker & Dunlop, Inc. | WD | $32.66 | ▼ -1.98% | Brokerage |
| The RMR Group Inc. | RMR | $18.32 | ▼ -2.03% | Brokerage |
| Cushman & Wakefield Limited | CWK | $11.30 | ▼ -2.67% | Brokerage |
| Dream Finders Homes, Inc. | DFH | $8.79 | ▲ +4.64% | Homebuilders |
| Genesis Land Development Corp. | GDC.TO | $3.55 | ▲ +1.43% | Homebuilders |
| Legacy Housing Corporation | LEGH | $27.39 | ▲ +0.55% | Homebuilders |
| PulteGroup, Inc. | PHM | $113.55 | ▲ +0.42% | Homebuilders |
| Forestar Group Inc. | FOR | $25.67 | ▼ -0.08% | Homebuilders |
| D.R. Horton, Inc. | DHI | $139.39 | ▼ -0.11% | Homebuilders |
| Toll Brothers, Inc. | TOL | $133.70 | ▼ -0.18% | Homebuilders |
| NVR, Inc. | NVR | $5,919.82 | ▼ -0.35% | Homebuilders |
| Smith Douglas Homes Corp. | SDHC | $10.40 | ▼ -0.48% | Homebuilders |
| KB Home | KBH | $43.30 | ▼ -0.55% | Homebuilders |
| Green Brick Partners, Inc. | GRBK | $61.17 | ▼ -1.02% | Homebuilders |
| Lennar Corporation | LEN | $77.08 | ▼ -1.18% | Homebuilders |
| M/I Homes, Inc. | MHO | $124.48 | ▼ -1.22% | Homebuilders |
| Century Communities, Inc. | CCS | $54.59 | ▼ -1.73% | Homebuilders |
| Meritage Homes Corporation | MTH | $59.17 | ▼ -1.84% | Homebuilders |
| LGI Homes, Inc. | LGIH | $43.01 | ▼ -2.43% | Homebuilders |
| Cavco Industries, Inc. | CVCO | $521.96 | ▼ -2.55% | Homebuilders |
| Champion Homes, Inc. | SKY | $77.74 | ▼ -2.75% | Homebuilders |
| Hovnanian Enterprises, Inc. | HOV | $97.27 | ▼ -3.63% | Homebuilders |
The real estate market. One briefing.
Start with the market signals, company moves and source material that matter across public real estate.
Subscribe Free →
Senate Bill Offers Data Centers A Faster Path To Power, But At A Price
A landmark permitting reform bill has united U.S. senators from both parties, but it is dividing the artificial intelligence data center sector.…
Oct 19 · 6 hours ago
What Does Zillow Group (ZG) Stand To Gain From The Rental Demand Surge? – Yahoo Finance
What Does Zillow Group (ZG) Stand To Gain From The Rental Demand Surge? Yahoo Finance Source: news.google.com — article syndicated from…
Oct 18 · 8 hours ago
AGNC Investment Q3 2026 Earnings Preview
AGNC Investment Q3 2026 Earnings Preview Source: seekingalpha.com — article syndicated from the publisher’s feed; all rights remain with the original publisher.
Oct 18 · 8 hours agoFind a company in the built world.
Search 282 tracked public companies.Showing the 72 most active quoted names — the full directory has 282.
Built for people who follow the real-estate market.
Market Data
Public-company pricing and market signals across the covered universe.
Original Coverage
Editorial context across property and capital markets.
Source Transparency
Clear separation between reporting, company announcements and source material.
Company Profiles
A growing directory of publicly traded real-estate companies.
Start your next market day informed.
Join the Real Estate Presswire Briefing for public real-estate news, market signals and company intelligence.