The REPW Real Estate Stock Index.
A daily, market-cap-weighted snapshot of the 28 publicly traded real estate companies we cover — REITs, homebuilders, brokerage, prop-tech and mortgage.
Computed from market data as of Oct 20, 2026 · 10:16pm.
Index move today
+1.37%
cap-weighted
Total market cap
$2.31T
across 266 companies
Advancers
220
▲ higher today
Decliners
36
▼ lower today · 2 flat
Constituents
by market-cap weight| # | Company | Sector | Market cap | Weight | Today |
|---|---|---|---|---|---|
| 1 | Welltower Inc. WELL | Reits | $171.55B | 7.4% | +1.96% |
| 2 | Prologis, Inc. PLD | Reits | $121.14B | 5.3% | +2.72% |
| 3 | Equinix, Inc. EQIX | Reits | $97.43B | 4.2% | +1.20% |
| 4 | Quanta Services, Inc. PWR | Construction | $89.6B | 3.9% | -3.87% |
| 5 | American Tower Corporation AMT | Reits | $85.53B | 3.7% | +0.31% |
| 6 | Simon Property Group, Inc. SPG | Reits | $66.97B | 2.9% | +2.10% |
| 7 | Digital Realty Trust, Inc. DLR | Reits | $65.04B | 2.8% | +1.34% |
| 8 | Public Storage PSA | Reits | $56.38B | 2.4% | +2.05% |
| 9 | Realty Income Corporation O | Reits | $53.31B | 2.3% | +1.49% |
| 10 | Comfort Systems USA, Inc. FIX | Construction | $49.17B | 2.1% | -4.54% |
| 11 | Vivmark Residential VMRK | Reits | $47.89B | 2.1% | +1.79% |
| 12 | Ventas, Inc. VTR | Reits | $44.36B | 1.9% | +2.34% |
| 13 | D.R. Horton, Inc. DHI | Homebuilders | $39.21B | 1.7% | +3.59% |
| 14 | CBRE Group, Inc. CBRE | Brokerage | $38.87B | 1.7% | +2.65% |
| 15 | Crown Castle Inc. CCI | Reits | $34.52B | 1.5% | +0.10% |
| 16 | Iron Mountain Incorporated IRM | Reits | $33.66B | 1.5% | +1.35% |
| 17 | Rocket Companies, Inc. RKT | Mortgage | $31.86B | 1.4% | +4.94% |
| 18 | EMCOR Group, Inc. EME | Construction | $30.99B | 1.3% | -2.35% |
| 19 | Extra Space Storage Inc. EXR | Reits | $29.8B | 1.3% | +2.08% |
| 20 | VICI Properties Inc. VICI | Reits | $25.73B | 1.1% | +0.95% |
| 21 | WSP Global Inc. WSP.TO | Construction | $22.73B | 1.0% | +2.42% |
| 22 | PulteGroup, Inc. PHM | Homebuilders | $21.82B | 0.9% | +3.27% |
| 23 | SBA Communications Corporation SBAC | Reits | $19.2B | 0.8% | -1.16% |
| 24 | Lennar Corporation LEN | Homebuilders | $18.71B | 0.8% | +3.16% |
| 25 | Essex Property Trust, Inc. ESS | Reits | $17.49B | 0.8% | +2.04% |
| 26 | APi Group Corporation APG | Construction | $17.28B | 0.7% | -0.20% |
| 27 | Host Hotels & Resorts, Inc. HST | Reits | $16.99B | 0.7% | +1.97% |
| 28 | Jacobs Solutions Inc. J | Construction | $16.35B | 0.7% | +0.96% |
| 29 | Invitation Homes Inc. INVH | Reits | $15.95B | 0.7% | +1.09% |
| 30 | NVR, Inc. NVR | Homebuilders | $15.93B | 0.7% | +2.57% |
| 31 | Lamar Advertising Company LAMR | Reits | $15.62B | 0.7% | +1.93% |
| 32 | Kimco Realty Corporation KIM | Reits | $15.43B | 0.7% | +1.37% |
| 33 | MasTec, Inc. MTZ | Construction | $15.04B | 0.7% | -2.08% |
| 34 | W. P. Carey Inc. WPC | Reits | $14.62B | 0.6% | +0.66% |
| 35 | Sun Communities, Inc. SUI | Reits | $14.55B | 0.6% | +1.60% |
| 36 | Jones Lang LaSalle Incorporated JLL | Brokerage | $14.22B | 0.6% | +2.12% |
| 37 | Weyerhaeuser Company WY | Reits | $13.94B | 0.6% | +0.68% |
| 38 | Omega Healthcare Investors, Inc. OHI | Reits | $13.8B | 0.6% | +1.55% |
| 39 | Annaly Capital Management, Inc. NLY | Mortgage | $13.79B | 0.6% | +3.04% |
| 40 | Mid-America Apartment Communities, Inc. MAA | Reits | $13.62B | 0.6% | +1.35% |
| 41 | AtkinsRéalis Group Inc. ATRL.TO | Construction | $13.55B | 0.6% | -0.88% |
| 42 | Regency Centers Corporation REG | Reits | $13.4B | 0.6% | +1.09% |
| 43 | CoStar Group, Inc. CSGP | Proptech | $13.39B | 0.6% | +3.74% |
| 44 | Healthpeak Properties, Inc. DOC | Reits | $12.94B | 0.6% | +1.35% |
| 45 | Sterling Infrastructure, Inc. STRL | Construction | $12.61B | 0.5% | -3.25% |
| 46 | Toll Brothers, Inc. TOL | Homebuilders | $12.49B | 0.5% | +3.34% |
| 47 | Equity LifeStyle Properties, Inc. ELS | Reits | $12.03B | 0.5% | +1.97% |
| 48 | American Healthcare REIT, Inc. AHR | Reits | $11.85B | 0.5% | +3.64% |
| 49 | Camden Property Trust CPT | Reits | $11.55B | 0.5% | +1.96% |
| 50 | Gaming and Leisure Properties, Inc. GLPI | Reits | $11.39B | 0.5% | +0.88% |
| 51 | American Homes 4 Rent AMH | Reits | $11.21B | 0.5% | +0.87% |
| 52 | UDR, Inc. UDR | Reits | $11.05B | 0.5% | +1.68% |
| 53 | Stantec Inc. STN.TO | Construction | $10.91B | 0.5% | +0.18% |
| 54 | Fidelity National Financial, Inc. FNF | Mortgage | $10.86B | 0.5% | +2.51% |
| 55 | Choice Properties Real Estate Investment Trust CHP-UN.TO | Reits | $10.83B | 0.5% | +0.13% |
| 56 | EastGroup Properties, Inc. EGP | Reits | $10.82B | 0.5% | +2.30% |
| 57 | AGNC Investment Corp. AGNC | Mortgage | $10.43B | 0.5% | +5.64% |
| 58 | IES Holdings, Inc. IESC | Construction | $10.23B | 0.4% | -4.23% |
| 59 | BXP, Inc. BXP | Reits | $9.43B | 0.4% | +1.95% |
| 60 | Federal Realty Investment Trust FRT | Reits | $9.26B | 0.4% | +1.64% |
| 61 | Procore Technologies, Inc. PCOR | Proptech | $9.23B | 0.4% | +4.69% |
| 62 | Ryman Hospitality Properties, Inc. RHP | Reits | $8.97B | 0.4% | +2.43% |
| 63 | Tetra Tech, Inc. TTEK | Construction | $8.95B | 0.4% | +0.95% |
| 64 | CubeSmart CUBE | Reits | $8.87B | 0.4% | +2.00% |
| 65 | CareTrust REIT, Inc. CTRE | Reits | $8.61B | 0.4% | +1.70% |
| 66 | Brixmor Property Group Inc. BRX | Reits | $8.51B | 0.4% | +1.24% |
| 67 | FirstService Corporation FSV.TO | Brokerage | $8.5B | 0.4% | +3.21% |
| 68 | Agree Realty Corporation ADC | Reits | $8.34B | 0.4% | +1.91% |
| 69 | Rexford Industrial Realty, Inc. REXR | Reits | $8.28B | 0.4% | +2.06% |
| 70 | AppFolio, Inc. APPF | Proptech | $7.92B | 0.3% | +5.56% |
| 71 | NNN REIT, Inc. NNN | Reits | $7.91B | 0.3% | +1.71% |
| 72 | First Industrial Realty Trust, Inc. FR | Reits | $7.85B | 0.3% | +1.72% |
| 73 | Lineage, Inc. LINE | Reits | $7.84B | 0.3% | +3.67% |
| 74 | Dycom Industries, Inc. DY | Construction | $7.6B | 0.3% | -0.54% |
| 75 | AECOM ACM | Construction | $7.59B | 0.3% | +0.60% |
| 76 | Alexandria Real Estate Equities, Inc. ARE | Reits | $7.34B | 0.3% | +4.48% |
| 77 | Compass, Inc. COMP | Proptech | $7.31B | 0.3% | +5.66% |
| 78 | Zillow Group, Inc. Z | Proptech | $7.25B | 0.3% | +3.63% |
| 79 | Arcosa, Inc. ACA | Construction | $7.24B | 0.3% | +0.08% |
| 80 | Terreno Realty Corporation TRNO | Reits | $7.11B | 0.3% | +1.92% |
| 81 | STAG Industrial, Inc. STAG | Reits | $7.05B | 0.3% | +1.50% |
| 82 | Chartwell Retirement Residences CSH-UN.TO | Reits | $6.87B | 0.3% | +3.82% |
| 83 | First American Financial Corporation FAF | Mortgage | $6.77B | 0.3% | +2.22% |
| 84 | Colliers International Group Inc. CIGI.TO | Brokerage | $6.68B | 0.3% | +3.74% |
| 85 | Macerich MAC | Reits | $6.59B | 0.3% | +3.15% |
| 86 | RioCan Real Estate Investment Trust REI-UN.TO | Reits | $6.21B | 0.3% | +2.84% |
| 87 | Vornado Realty Trust VNO | Reits | $6.18B | 0.3% | +2.86% |
| 88 | Healthcare Realty Trust Incorporated HR | Reits | $6.09B | 0.3% | +3.02% |
| 89 | Fluor Corporation FLR | Construction | $6.04B | 0.3% | -2.98% |
| 90 | Essential Properties Realty Trust, Inc. EPRT | Reits | $5.57B | 0.2% | +1.34% |
| 91 | OUTFRONT Media Inc. OUT | Reits | $5.49B | 0.2% | +2.60% |
| 92 | Everus Construction Group, Inc. ECG | Construction | $5.4B | 0.2% | -2.72% |
| 93 | Granite Real Estate Investment Trust GRT-UN.TO | Reits | $5.31B | 0.2% | +1.65% |
| 94 | Installed Building Products, Inc. IBP | Construction | $5.03B | 0.2% | +3.76% |
| 95 | Sabra Health Care REIT, Inc. SBRA | Reits | $4.96B | 0.2% | +1.78% |
| 96 | First Capital Real Estate Investment Trust FCR-UN.TO | Reits | $4.92B | 0.2% | +0.00% |
| 97 | Phillips Edison & Company, Inc. PECO | Reits | $4.91B | 0.2% | +0.93% |
| 98 | Argan, Inc. AGX | Construction | $4.91B | 0.2% | -1.63% |
| 99 | Granite Construction Incorporated GVA | Construction | $4.87B | 0.2% | -2.00% |
| 100 | Canadian Apartment Properties Real Estate Investment Trust CAR-UN.TO | Reits | $4.84B | 0.2% | +1.63% |
| 101 | Rithm Capital Corp. RITM | Mortgage | $4.82B | 0.2% | +2.61% |
| 102 | Construction Partners, Inc. ROAD | Construction | $4.79B | 0.2% | +1.45% |
| 103 | KBR, Inc. KBR | Construction | $4.64B | 0.2% | +1.13% |
| 104 | SmartCentres Real Estate Investment Trust SRU-UN.TO | Reits | $4.63B | 0.2% | +2.07% |
| 105 | Cousins Properties Incorporated CUZ | Reits | $4.57B | 0.2% | +2.21% |
| 106 | Starwood Property Trust, Inc. STWD | Mortgage | $4.51B | 0.2% | +1.41% |
| 107 | MYR Group Inc. MYRG | Construction | $4.28B | 0.2% | -3.56% |
| 108 | EPR Properties EPR | Reits | $4.24B | 0.2% | +2.01% |
| 109 | CT Real Estate Investment Trust CRT-UN.TO | Reits | $4.21B | 0.2% | +1.61% |
| 110 | Apple Hospitality REIT, Inc. APLE | Reits | $4.21B | 0.2% | +4.52% |
| 111 | Champion Homes, Inc. SKY | Homebuilders | $4.14B | 0.2% | +1.66% |
| 112 | Howard Hughes Holdings Inc. HHH | Developers | $4.13B | 0.2% | +3.92% |
| 113 | Tutor Perini Corporation TPC | Construction | $4.1B | 0.2% | -0.47% |
| 114 | Tanger Inc. SKT | Reits | $4.09B | 0.2% | +1.86% |
| 115 | Bird Construction Inc. BDT.TO | Construction | $4.08B | 0.2% | -3.65% |
| 116 | Kilroy Realty Corporation KRC | Reits | $4.05B | 0.2% | +0.17% |
| 117 | Americold Realty Trust, Inc. COLD | Reits | $4.03B | 0.2% | +2.77% |
| 118 | Cavco Industries, Inc. CVCO | Homebuilders | $3.99B | 0.2% | +1.68% |
| 119 | The St. Joe Company JOE | Developers | $3.93B | 0.2% | +2.18% |
| 120 | Meritage Homes Corporation MTH | Homebuilders | $3.93B | 0.2% | +3.17% |
| 121 | Primoris Services Corporation PRIM | Construction | $3.91B | 0.2% | -2.51% |
| 122 | Millrose Properties, Inc. MRP | Reits | $3.9B | 0.2% | +5.44% |
| 123 | COPT Defense Properties CDP | Reits | $3.78B | 0.2% | +1.74% |
| 124 | Dream Industrial Real Estate Investment Trust DIR-UN.TO | Reits | $3.75B | 0.2% | +1.88% |
| 125 | Broadstone Net Lease, Inc. BNL | Reits | $3.63B | 0.2% | +0.57% |
| 126 | Independence Realty Trust, Inc. IRT | Reits | $3.5B | 0.2% | +2.48% |
| 127 | Aecon Group Inc. ARE.TO | Construction | $3.41B | 0.1% | -1.78% |
| 128 | Park Hotels & Resorts Inc. PK | Reits | $3.34B | 0.1% | +2.86% |
| 129 | SL Green Realty Corp. SLG | Reits | $3.33B | 0.1% | +5.62% |
| 130 | National Health Investors, Inc. NHI | Reits | $3.26B | 0.1% | +2.88% |
| 131 | Highwoods Properties, Inc. HIW | Reits | $3.22B | 0.1% | +2.38% |
| 132 | M/I Homes, Inc. MHO | Homebuilders | $3.14B | 0.1% | +1.67% |
| 133 | PennyMac Financial Services, Inc. PFSI | Mortgage | $3.13B | 0.1% | +1.81% |
| 134 | Curbline Properties Corp. CURB | Reits | $3.12B | 0.1% | +3.07% |
| 135 | Boardwalk Real Estate Investment Trust BEI-UN.TO | Reits | $3.1B | 0.1% | +1.58% |
| 136 | Crombie Real Estate Investment Trust CRR-UN.TO | Reits | $3.03B | 0.1% | +1.13% |
| 137 | DiamondRock Hospitality Company DRH | Reits | $2.82B | 0.1% | +1.51% |
| 138 | Dynex Capital, Inc. DX | Mortgage | $2.72B | 0.1% | +3.76% |
| 139 | Cushman & Wakefield Limited CWK | Brokerage | $2.7B | 0.1% | +3.14% |
| 140 | Green Brick Partners, Inc. GRBK | Homebuilders | $2.67B | 0.1% | +2.55% |
| 141 | Primaris Real Estate Investment Trust PMZ-UN.TO | Reits | $2.66B | 0.1% | +1.90% |
| 142 | KB Home KBH | Homebuilders | $2.63B | 0.1% | +1.81% |
| 143 | Acadia Realty Trust AKR | Reits | $2.54B | 0.1% | +1.04% |
| 144 | Urban Edge Properties UE | Reits | $2.46B | 0.1% | +1.67% |
| 145 | Four Corners Property Trust, Inc. FCPT | Reits | $2.4B | 0.1% | +1.34% |
| 146 | Pebblebrook Hotel Trust PEB | Reits | $2.34B | 0.1% | +3.03% |
| 147 | LTC Properties, Inc. LTC | Reits | $2.31B | 0.1% | +1.23% |
| 148 | Sunstone Hotel Investors, Inc. SHO | Reits | $2.31B | 0.1% | +3.42% |
| 149 | Sienna Senior Living Inc. SIA.TO | Reits | $2.23B | 0.1% | +3.02% |
| 150 | Killam Apartment Real Estate Investment Trust KMP-UN.TO | Reits | $2.11B | 0.1% | +1.44% |
| 151 | Newmark Group, Inc. NMRK | Brokerage | $2.11B | 0.1% | +3.05% |
| 152 | Porch Group, Inc. PRCH | Proptech | $2.06B | 0.1% | +3.00% |
| 153 | Opendoor Technologies Inc. OPEN | Proptech | $2B | 0.1% | +4.12% |
| 154 | Diversified Healthcare Trust DHC | Reits | $1.87B | 0.1% | +8.06% |
| 155 | RLJ Lodging Trust RLJ | Reits | $1.85B | 0.1% | +3.84% |
| 156 | Xenia Hotels & Resorts, Inc. XHR | Reits | $1.8B | 0.1% | +1.98% |
| 157 | ARMOUR Residential REIT, Inc. ARR | Mortgage | $1.79B | 0.1% | +2.93% |
| 158 | Getty Realty Corp. GTY | Reits | $1.74B | 0.1% | +0.75% |
| 159 | NETSTREIT Corp. NTST | Reits | $1.73B | 0.1% | +1.37% |
| 160 | Blackstone Mortgage Trust, Inc. BXMT | Mortgage | $1.73B | 0.1% | +0.98% |
| 161 | Global Net Lease, Inc. GNL | Reits | $1.7B | 0.1% | +0.55% |
| 162 | Mainstreet Equity Corp. MEQ.TO | Reits | $1.64B | 0.1% | +1.84% |
| 163 | Douglas Emmett, Inc. DEI | Reits | $1.6B | 0.1% | +1.91% |
| 164 | Stewart Information Services Corporation STC | Mortgage | $1.6B | 0.1% | +0.54% |
| 165 | Century Communities, Inc. CCS | Homebuilders | $1.58B | 0.1% | +3.66% |
| 166 | StorageVault Canada Inc. SVI.TO | Reits | $1.57B | 0.1% | +0.00% |
| 167 | CBL Properties CBL | Reits | $1.53B | 0.1% | +2.62% |
| 168 | Ellington Financial Inc. EFC | Mortgage | $1.48B | 0.1% | +0.88% |
| 169 | Innovative Industrial Properties, Inc. IIPR | Reits | $1.45B | 0.1% | +2.25% |
| 170 | UMH Properties, Inc. UMH | Reits | $1.31B | 0.1% | +2.01% |
| 171 | Forestar Group Inc. FOR | Homebuilders | $1.31B | 0.1% | +1.95% |
| 172 | Two Harbors Investment Corp. TWO | Mortgage | $1.28B | 0.1% | — |
| 173 | American Assets Trust, Inc. AAT | Reits | $1.27B | 0.1% | +0.63% |
| 174 | Alexander’s, Inc. ALX | Reits | $1.23B | 0.1% | +3.08% |
| 175 | Morguard Corporation MRC.TO | Developers | $1.22B | 0.1% | +0.01% |
| 176 | Piedmont Office Realty Trust, Inc. PDM | Reits | $1.16B | 0.1% | +3.47% |
| 177 | Ladder Capital Corp LADR | Mortgage | $1.15B | 0.0% | +2.49% |
| 178 | Walker & Dunlop, Inc. WD | Brokerage | $1.15B | 0.0% | +5.56% |
| 179 | Allied Properties Real Estate Investment Trust AP-UN.TO | Reits | $1.1B | 0.0% | +3.31% |
| 180 | Dexterra Group Inc. DXT.TO | Brokerage | $1.09B | 0.0% | +0.35% |
| 181 | eXp World Holdings Inc EXPI | Proptech | $1.07B | 0.0% | — |
| 182 | Marcus & Millichap, Inc. MMI | Brokerage | $1.06B | 0.0% | +2.52% |
| 183 | Easterly Government Properties, Inc. DEA | Reits | $1.05B | 0.0% | +3.12% |
| 184 | Slate Grocery REIT SGR-UN.TO | Reits | $1.04B | 0.0% | +0.29% |
| 185 | LGI Homes, Inc. LGIH | Homebuilders | $1B | 0.0% | +4.94% |
| 186 | Whitestone REIT WSR | Reits | $975.97M | 0.0% | — |
| 187 | Orchid Island Capital, Inc. ORC | Mortgage | $969.27M | 0.0% | +2.72% |
| 188 | Dream Finders Homes, Inc. DFH | Homebuilders | $868.23M | 0.0% | +10.87% |
| 189 | Apollo Commercial Real Estate Finance, Inc. ARI | Mortgage | $818.83M | 0.0% | -0.16% |
| 190 | Empire State Realty Trust, Inc. ESRT | Reits | $815.45M | 0.0% | +0.57% |
| 191 | Safehold Inc. SAFE | Reits | $795.97M | 0.0% | +1.44% |
| 192 | Wall Financial Corporation WFC.TO | Developers | $779.91M | 0.0% | +2.73% |
| 193 | Service Properties Trust SVC | Reits | $773.17M | 0.0% | +1.02% |
| 194 | CTO Realty Growth, Inc. CTO | Reits | $759.83M | 0.0% | +1.25% |
| 195 | Morguard North American Residential Real Estate Investment Trust MRG-UN.TO | Reits | $759.74M | 0.0% | +1.46% |
| 196 | Summit Hotel Properties, Inc. INN | Reits | $748.5M | 0.0% | +4.20% |
| 197 | Dream Unlimited Corp. DRM.TO | Developers | $741.97M | 0.0% | +3.57% |
| 198 | Saul Centers, Inc. BFS | Reits | $729.15M | 0.0% | +1.76% |
| 199 | Nexus Industrial REIT NXR-UN.TO | Reits | $709.8M | 0.0% | +0.97% |
| 200 | Chimera Investment Corporation CIM | Mortgage | $701.51M | 0.0% | +2.70% |
| 201 | Automotive Properties Real Estate Investment Trust APR-UN.TO | Reits | $681.63M | 0.0% | +1.56% |
| 202 | MFA Financial, Inc. MFA | Mortgage | $662.13M | 0.0% | +0.77% |
| 203 | Chatham Lodging Trust CLDT | Reits | $660.3M | 0.0% | +1.29% |
| 204 | Postal Realty Trust, Inc. PSTL | Reits | $654.28M | 0.0% | +1.88% |
| 205 | Legacy Housing Corporation LEGH | Homebuilders | $645.71M | 0.0% | +2.11% |
| 206 | JBG SMITH Properties JBGS | Reits | $643.16M | 0.0% | +1.67% |
| 207 | Real REMAX Group Inc. REAX | Proptech | $621.48M | 0.0% | +11.23% |
| 208 | PennyMac Mortgage Investment Trust PMT | Mortgage | $602.57M | 0.0% | +1.92% |
| 209 | BSR Real Estate Investment Trust HOM-UN.TO | Reits | $596.12M | 0.0% | — |
| 210 | Plaza Retail REIT PLZ-UN.TO | Reits | $584.38M | 0.0% | +0.19% |
| 211 | Gladstone Commercial Corporation GOOD | Reits | $580.41M | 0.0% | +0.25% |
| 212 | PRO Real Estate Investment Trust PRV-UN.TO | Reits | $578.4M | 0.0% | +1.17% |
| 213 | Hovnanian Enterprises, Inc. HOV | Homebuilders | $567.26M | 0.0% | +4.88% |
| 214 | Arbor Realty Trust, Inc. ABR | Mortgage | $539.15M | 0.0% | +8.24% |
| 215 | Universal Health Realty Income Trust UHT | Reits | $525.09M | 0.0% | +2.94% |
| 216 | Franklin BSP Realty Trust, Inc. FBRT | Mortgage | $505.75M | 0.0% | +1.67% |
| 217 | One Liberty Properties, Inc. OLP | Reits | $482.69M | 0.0% | +2.37% |
| 218 | NexPoint Residential Trust, Inc. NXRT | Reits | $472.67M | 0.0% | +3.12% |
| 219 | Morguard Real Estate Investment Trust MRT-UN.TO | Reits | $470.22M | 0.0% | -0.85% |
| 220 | Industrial Logistics Properties Trust ILPT | Reits | $463.88M | 0.0% | +6.43% |
| 221 | Brandywine Realty Trust BDN | Reits | $461.5M | 0.0% | +3.08% |
| 222 | BrightSpire Capital, Inc. BRSP | Mortgage | $454.22M | 0.0% | -1.37% |
| 223 | Farmland Partners Inc. FPI | Reits | $438.05M | 0.0% | +0.40% |
| 224 | Gladstone Land Corporation LAND | Reits | $383.48M | 0.0% | +0.57% |
| 225 | UWM Holdings Corporation UWMC | Mortgage | $379.61M | 0.0% | +5.77% |
| 226 | Redwood Trust, Inc. RWT | Mortgage | $379.35M | 0.0% | +3.07% |
| 227 | Community Healthcare Trust Incorporated CHCT | Reits | $376.8M | 0.0% | +2.90% |
| 228 | Sky Harbour Group Corporation SKYH | Developers | $356.25M | 0.0% | -0.66% |
| 229 | KKR Real Estate Finance Trust Inc. KREF | Mortgage | $330.38M | 0.0% | -0.88% |
| 230 | Five Point Holdings, LLC FPH | Developers | $318.82M | 0.0% | +4.47% |
| 231 | Alpine Income Property Trust, Inc. PINE | Reits | $317.46M | 0.0% | +0.06% |
| 232 | Office Properties Income Trust OPI | Reits | $307.35M | 0.0% | +7.28% |
| 233 | The RMR Group Inc. RMR | Brokerage | $300.95M | 0.0% | +0.06% |
| 234 | Seaport Entertainment Group Inc. SEG | Developers | $288.86M | 0.0% | +1.49% |
| 235 | Dream Office Real Estate Investment Trust D-UN.TO | Reits | $264.33M | 0.0% | -0.19% |
| 236 | RE/MAX Holdings Inc RMAX | Brokerage | $263.49M | 0.0% | — |
| 237 | Firm Capital Property Trust FCD-UN.TO | Reits | $257M | 0.0% | -0.29% |
| 238 | BRT Apartments Corp. BRT | Reits | $251.08M | 0.0% | -1.15% |
| 239 | Blend Labs, Inc. BLND | Mortgage | $243.61M | 0.0% | +6.19% |
| 240 | Apartment Investment and Management Company AIV | Reits | $242.55M | 0.0% | +1.83% |
| 241 | SmartRent, Inc. SMRT | Proptech | $229.48M | 0.0% | +3.48% |
| 242 | Real Matters Inc. REAL.TO | Mortgage | $228.81M | 0.0% | +0.98% |
| 243 | Genesis Land Development Corp. GDC.TO | Homebuilders | $207.65M | 0.0% | +4.24% |
| 244 | Ready Capital Corporation RC | Mortgage | $194.93M | 0.0% | -0.29% |
| 245 | Angel Oak Mortgage REIT, Inc. AOMR | Mortgage | $179.39M | 0.0% | +1.98% |
| 246 | Comstock Holding Companies, Inc. CHCI | Developers | $178.39M | 0.0% | +1.46% |
| 247 | TPG Mortgage Investment Trust, Inc. MITT | Mortgage | $169.19M | 0.0% | +1.92% |
| 248 | ACRES Commercial Realty Corp. ACR | Mortgage | $164.09M | 0.0% | +0.29% |
| 249 | Claros Mortgage Trust, Inc. CMTG | Mortgage | $162.25M | 0.0% | +4.55% |
| 250 | Seven Hills Realty Trust SEVN | Mortgage | $138.88M | 0.0% | -5.69% |
| 251 | Douglas Elliman Inc. DOUG | Brokerage | $131.79M | 0.0% | +2.84% |
| 252 | Orion Office REIT Inc. ONL | Reits | $116.37M | 0.0% | +4.08% |
| 253 | True North Commercial Real Estate Investment Trust TNT-UN.TO | Reits | $109.78M | 0.0% | -0.91% |
| 254 | AMREP Corporation AXR | Developers | $107.14M | 0.0% | +2.76% |
| 255 | Braemar Hotels & Resorts Inc. BHR | Reits | $94.78M | 0.0% | -1.43% |
| 256 | Nobility Homes, Inc. NOBH | Homebuilders | $85.81M | 0.0% | -1.05% |
| 257 | Smith Douglas Homes Corp. SDHC | Homebuilders | $83.92M | 0.0% | — |
| 258 | Franklin Street Properties Corp. FSP | Reits | $40.31M | 0.0% | +2.76% |
| 259 | Sachem Capital Corp. SACH | Mortgage | $39.81M | 0.0% | +2.48% |
| 260 | American Hotel Income Properties REIT LP HOT-UN.TO | Reits | $37.83M | 0.0% | — |
| 261 | Bluerock Homes Trust, Inc. BHM | Reits | $32.86M | 0.0% | -2.91% |
| 262 | Granite Point Mortgage Trust Inc. GPMT | Mortgage | $22.75M | 0.0% | -2.48% |
| 263 | Inovalis Real Estate Investment Trust INO-UN.TO | Reits | $22.15M | 0.0% | — |
| 264 | Offerpad Solutions Inc. OPAD | Proptech | $11.84M | 0.0% | -3.16% |
| 265 | Ashford Hospitality Trust, Inc. AHT | Reits | $11.58M | 0.0% | -2.72% |
| 266 | Fathom Holdings Inc. FTHM | Proptech | $6.36M | 0.0% | +2.26% |
The REPW Real Estate Stock Index is a market-cap-weighted aggregate computed from live quotes each cycle. It is an informational measure of the covered universe, not a tradeable or investable product, and quotes may be delayed. Nothing here is investment advice.