The REPW Real Estate Stock Index.
A daily, market-cap-weighted snapshot of the 28 publicly traded real estate companies we cover — REITs, homebuilders, brokerage, prop-tech and mortgage.
Computed from market data as of Sep 4, 2026 · 10:00am.
Index move today
+0.03%
cap-weighted
Total market cap
$1.19T
across 28 companies
Advancers
10
▲ higher today
Decliners
9
▼ lower today · 6 flat
Constituents
by market-cap weight| # | Company | Sector | Market cap | Weight | Today |
|---|---|---|---|---|---|
| 1 | Welltower Inc. WELL | Reits | $173.74B | 14.6% | +0.25% |
| 2 | Prologis, Inc. PLD | Reits | $131.48B | 11.1% | +0.62% |
| 3 | Blackstone Inc. BX | Brokerage | $103.35B | 8.7% | -0.08% |
| 4 | Equinix, Inc. EQIX | Reits | $102.7B | 8.6% | -0.10% |
| 5 | American Tower Corporation AMT | Reits | $82.82B | 7.0% | +0.20% |
| 6 | Digital Realty Trust, Inc. DLR | Reits | $69.67B | 5.9% | -1.11% |
| 7 | Simon Property Group, Inc. SPG | Reits | $68.44B | 5.8% | +0.20% |
| 8 | Realty Income Corporation O | Reits | $58.42B | 4.9% | +0.05% |
| 9 | CBRE Group, Inc. CBRE | Brokerage | $43.07B | 3.6% | +0.00% |
| 10 | D.R. Horton, Inc. DHI | Homebuilders | $40.39B | 3.4% | -0.03% |
| 11 | Rocket Companies, Inc. RKT | Mortgage | $40.27B | 3.4% | +0.15% |
| 12 | Crown Castle Inc. CCI | Reits | $32.87B | 2.8% | +0.19% |
| 13 | Extra Space Storage Inc. EXR | Reits | $29.78B | 2.5% | +0.00% |
| 14 | VICI Properties Inc. VICI | Reits | $28.24B | 2.4% | -0.37% |
| 15 | AvalonBay Communities, Inc. AVB | Reits | $26.28B | 2.2% | — |
| 16 | Equity Residential EQR | Reits | $23.87B | 2.0% | — |
| 17 | PulteGroup, Inc. PHM | Homebuilders | $23.68B | 2.0% | -1.45% |
| 18 | Lennar Corporation LEN | Homebuilders | $20.34B | 1.7% | +0.00% |
| 19 | NVR, Inc. NVR | Homebuilders | $16.99B | 1.4% | +0.00% |
| 20 | Invitation Homes Inc. INVH | Reits | $16.9B | 1.4% | +0.35% |
| 21 | Jones Lang LaSalle Incorporated JLL | Brokerage | $16.67B | 1.4% | +0.22% |
| 22 | BXP, Inc. BXP | Reits | $10.89B | 0.9% | +0.00% |
| 23 | Compass, Inc. COMP | Proptech | $8.49B | 0.7% | +1.02% |
| 24 | Zillow Group, Inc. Z | Proptech | $7.95B | 0.7% | -0.73% |
| 25 | Rithm Capital Corp. RITM | Mortgage | $5.61B | 0.5% | -0.40% |
| 26 | Opendoor Technologies Inc. OPEN | Proptech | $3.04B | 0.3% | +0.00% |
| 27 | UWM Holdings Corporation UWMC | Mortgage | $2.34B | 0.2% | -0.63% |
| 28 | eXp World Holdings Inc EXPI | Proptech | $1.07B | 0.1% | — |
The REPW Real Estate Stock Index is a market-cap-weighted aggregate computed from live quotes each cycle. It is an informational measure of the covered universe, not a tradeable or investable product, and quotes may be delayed. Nothing here is investment advice.