Tools to track real estate markets.
Live data and reference tools for the publicly traded companies behind REITs, homebuilders, brokerage, prop-tech and mortgage finance.
📈
Today's Movers
Top gainers and losers across the covered universe, plus a full sortable view.
Open
🗓️
Earnings Calendar
Upcoming earnings dates and consensus estimates for covered companies.
Open
📖
Real Estate Glossary
Plain-language definitions for the REIT, property and market terms we use.
Open
🧮
REPW Real Estate Stock Index
A daily, market-cap-weighted read on the 28 covered real estate companies.
Open
Market leaders
All companies →| # | Company | Sector | Market cap |
|---|---|---|---|
| 1 | Welltower Inc. WELL | Reits | $167.9B |
| 2 | Blackstone Inc. BX | Brokerage | $153.61B |
| 3 | Prologis, Inc. PLD | Reits | $126.82B |
| 4 | Equinix, Inc. EQIX | Reits | $98.27B |
| 5 | Quanta Services, Inc. PWR | Construction | $92.97B |
| 6 | American Tower Corporation AMT | Reits | $83.59B |
| 7 | Simon Property Group, Inc. SPG | Reits | $75.43B |
| 8 | Digital Realty Trust, Inc. DLR | Reits | $64.99B |
Latest coverage
All news →
October 21, 2026