Today's Movers.
The biggest moves across the 28 covered real estate companies — live quotes from the market data snapshot.
Market data as of Sep 4, 2026 · 10:00am. Quotes via Yahoo Finance (may be delayed).
Top movers
▲ Top gainers
- COMPCompass, Inc.+1.02%
- PLDPrologis, Inc.+0.62%
- INVHInvitation Homes Inc.+0.35%
- WELLWelltower Inc.+0.25%
- JLLJones Lang LaSalle Incorporated+0.22%
- AMTAmerican Tower Corporation+0.20%
- SPGSimon Property Group, Inc.+0.20%
- CCICrown Castle Inc.+0.19%
- RKTRocket Companies, Inc.+0.15%
- ORealty Income Corporation+0.05%
All covered companies
sorted by today's % change| # | Company | Sector | Price | Today |
|---|---|---|---|---|
| 1 | Compass, Inc. COMP | Proptech | $11.06 | +1.02% |
| 2 | Prologis, Inc. PLD | Reits | $138.35 | +0.62% |
| 3 | Invitation Homes Inc. INVH | Reits | $28.45 | +0.35% |
| 4 | Welltower Inc. WELL | Reits | $241.12 | +0.25% |
| 5 | Jones Lang LaSalle Incorporated JLL | Brokerage | $362.30 | +0.22% |
| 6 | American Tower Corporation AMT | Reits | $177.75 | +0.20% |
| 7 | Simon Property Group, Inc. SPG | Reits | $211.52 | +0.20% |
| 8 | Crown Castle Inc. CCI | Reits | $77.26 | +0.19% |
| 9 | Rocket Companies, Inc. RKT | Mortgage | $14.22 | +0.15% |
| 10 | Realty Income Corporation O | Reits | $61.74 | +0.05% |
| 11 | BXP, Inc. BXP | Reits | $68.23 | +0.00% |
| 12 | CBRE Group, Inc. CBRE | Brokerage | $148.74 | +0.00% |
| 13 | Extra Space Storage Inc. EXR | Reits | $140.98 | +0.00% |
| 14 | Lennar Corporation LEN | Homebuilders | $84.45 | +0.00% |
| 15 | NVR, Inc. NVR | Homebuilders | $6,373.95 | +0.00% |
| 16 | Opendoor Technologies Inc. OPEN | Proptech | $3.13 | +0.00% |
| 17 | D.R. Horton, Inc. DHI | Homebuilders | $144.41 | -0.03% |
| 18 | Blackstone Inc. BX | Brokerage | $137.68 | -0.08% |
| 19 | Equinix, Inc. EQIX | Reits | $1,040.83 | -0.10% |
| 20 | VICI Properties Inc. VICI | Reits | $25.65 | -0.37% |
| 21 | Rithm Capital Corp. RITM | Mortgage | $10.05 | -0.40% |
| 22 | UWM Holdings Corporation UWMC | Mortgage | $1.46 | -0.63% |
| 23 | Zillow Group, Inc. Z | Proptech | $35.34 | -0.73% |
| 24 | Digital Realty Trust, Inc. DLR | Reits | $187.79 | -1.11% |
| 25 | PulteGroup, Inc. PHM | Homebuilders | $124.31 | -1.45% |
| 26 | AvalonBay Communities, Inc. AVB | Reits | $184.06 | — |
| 27 | Equity Residential EQR | Reits | $63.66 | — |
| 28 | eXp World Holdings Inc EXPI | Proptech | $6.74 | — |
Market data is provided by Yahoo Finance via yfinance and may be delayed. Nothing here is investment advice.