Know what’s moving the built world.
Market intelligence, company data and original coverage across publicly traded real estate.
- 282 companies tracked
- Public-market data
- Original real-estate coverage
Market signals worth opening your inbox for.
Join readers who follow public real estate for a living.
Lead signals • sector movers • source links • no spam
Market Pulse
Live from the covered universe
Craig Panzirer, Rudin’s Head of Leasing, Leans Into His Hard-Won Reputation
When the New York Yankees ask you to join the starting lineup, you say yes. To Craig Panzirer, getting offered a chance to work as senior vice president and head…
Oct 19 · 1 min read
Berkshire Hathaway bets on Lennar amid margin p… – Pluang
Berkshire Hathaway bets on Lennar amid margin p… Pluang Source: news.google.com — article syndicated from…
Berkshire Is Buying Lennar, I’m Selling Millrose – Seeking Alpha
Berkshire Is Buying Lennar, I’m Selling Millrose Seeking Alpha Source: news.google.com — article syndicated from…
Equinix stock pre-market at EUR 882.10 – ad-hoc-news.de
Equinix stock pre-market at EUR 882.10 ad-hoc-news.de Source: news.google.com — article syndicated from the publisher’s…
Equinix stock trades at EUR 882.70 before October 28 results – ad-hoc-news.de
Equinix stock trades at EUR 882.70 before October 28 results ad-hoc-news.de Source: news.google.com — article…
Across the Built World
Follow the public companies shaping property, capital, construction and urban development.
▲ +0.02% avg · 144 co.
Reits
▼ -0.58% avg · 11 co.
Brokerage
▲ +0.04% avg · 27 co.
Construction & Engineering
▼ -1.20% avg · 10 co.
Developers & Land
▼ -0.07% avg · 19 co.
Homebuilders
▼ -0.61% avg · 35 co.
Mortgage
▼ -0.57% avg · 11 co.
Proptech
Market Board
Prices and daily moves across the covered universe| Company | Ticker | Price | Daily change | Sector |
|---|---|---|---|---|
| Office Properties Income Trust | OPI | $13.22 | ▼ -5.10% | Reits |
| Franklin Street Properties Corp. | FSP | $0.38 | ▼ -5.00% | Reits |
| Wall Financial Corporation | WFC.TO | $22.85 | ▼ -4.99% | Developers |
| Granite Point Mortgage Trust Inc. | GPMT | $5.08 | ▼ -4.69% | Mortgage |
| Dream Finders Homes, Inc. | DFH | $8.79 | ▲ +4.64% | Homebuilders |
| KKR Real Estate Finance Trust Inc. | KREF | $5.80 | ▼ -4.45% | Mortgage |
| Real Matters Inc. | REAL.TO | $3.20 | ▼ -3.90% | Mortgage |
| Service Properties Trust | SVC | $6.15 | ▼ -3.45% | Reits |
| TPG Mortgage Investment Trust, Inc. | MITT | $5.36 | ▼ -3.25% | Mortgage |
| AppFolio, Inc. | APPF | $212.13 | ▼ -2.96% | Proptech |
| Braemar Hotels & Resorts Inc. | BHR | $1.43 | ▲ +2.88% | Reits |
| AMREP Corporation | AXR | $19.68 | ▼ -2.77% | Developers |
| Comstock Holding Companies, Inc. | CHCI | $16.81 | ▼ -2.69% | Developers |
| Cushman & Wakefield Limited | CWK | $11.30 | ▼ -2.67% | Brokerage |
| Cavco Industries, Inc. | CVCO | $521.96 | ▼ -2.55% | Homebuilders |
| Lineage, Inc. | LINE | $33.28 | ▼ -2.43% | Reits |
| Ashford Hospitality Trust, Inc. | AHT | $1.83 | ▼ -2.40% | Reits |
| First American Financial Corporation | FAF | $64.92 | ▲ +2.35% | Mortgage |
| Empire State Realty Trust, Inc. | ESRT | $4.62 | ▼ -2.33% | Reits |
| Dexterra Group Inc. | DXT.TO | $17.27 | ▲ +2.13% | Brokerage |
| Braemar Hotels & Resorts Inc. | BHR | $1.43 | ▲ +2.88% | Reits |
| Sun Communities, Inc. | SUI | $118.08 | ▲ +1.87% | Reits |
| SBA Communications Corporation | SBAC | $187.06 | ▲ +1.82% | Reits |
| Equity LifeStyle Properties, Inc. | ELS | $61.21 | ▲ +1.59% | Reits |
| Inovalis Real Estate Investment Trust | INO-UN.TO | $0.67 | ▲ +1.52% | Reits |
| OUTFRONT Media Inc. | OUT | $30.38 | ▲ +1.44% | Reits |
| Extra Space Storage Inc. | EXR | $139.61 | ▲ +1.39% | Reits |
| Lamar Advertising Company | LAMR | $150.10 | ▲ +1.37% | Reits |
| CBL Properties | CBL | $49.47 | ▲ +1.29% | Reits |
| Piedmont Office Realty Trust, Inc. | PDM | $9.09 | ▲ +1.22% | Reits |
| Saul Centers, Inc. | BFS | $29.49 | ▲ +1.20% | Reits |
| Ventas, Inc. | VTR | $85.86 | ▲ +1.18% | Reits |
| Postal Realty Trust, Inc. | PSTL | $21.99 | ▲ +1.15% | Reits |
| Choice Properties Real Estate Investment Trust | CHP-UN.TO | $15.25 | ▲ +1.13% | Reits |
| Xenia Hotels & Resorts, Inc. | XHR | $18.94 | ▲ +1.12% | Reits |
| W. P. Carey Inc. | WPC | $65.14 | ▲ +1.07% | Reits |
| Kimco Realty Corporation | KIM | $22.91 | ▲ +1.06% | Reits |
| DiamondRock Hospitality Company | DRH | $13.42 | ▲ +1.05% | Reits |
| Bluerock Homes Trust, Inc. | BHM | $8.05 | ▲ +1.02% | Reits |
| EPR Properties | EPR | $55.71 | ▲ +1.02% | Reits |
| First American Financial Corporation | FAF | $64.92 | ▲ +2.35% | Mortgage |
| Stewart Information Services Corporation | STC | $52.54 | ▲ +1.06% | Mortgage |
| Redwood Trust, Inc. | RWT | $3.04 | ▲ +1.00% | Mortgage |
| Rocket Companies, Inc. | RKT | $10.78 | ▲ +0.68% | Mortgage |
| Chimera Investment Corporation | CIM | $8.40 | ▲ +0.48% | Mortgage |
| Fidelity National Financial, Inc. | FNF | $40.05 | ▲ +0.38% | Mortgage |
| Sachem Capital Corp. | SACH | $0.83 | ▲ +0.36% | Mortgage |
| Angel Oak Mortgage REIT, Inc. | AOMR | $7.19 | ▲ +0.00% | Mortgage |
| BrightSpire Capital, Inc. | BRSP | $3.69 | ▲ +0.00% | Mortgage |
| Claros Mortgage Trust, Inc. | CMTG | $1.18 | ▲ +0.00% | Mortgage |
| Ladder Capital Corp | LADR | $9.11 | ▲ +0.00% | Mortgage |
| PennyMac Mortgage Investment Trust | PMT | $6.92 | ▲ +0.00% | Mortgage |
| UWM Holdings Corporation | UWMC | $1.05 | ▲ +0.00% | Mortgage |
| ARMOUR Residential REIT, Inc. | ARR | $13.20 | ▼ -0.15% | Mortgage |
| Annaly Capital Management, Inc. | NLY | $18.23 | ▼ -0.16% | Mortgage |
| Dynex Capital, Inc. | DX | $10.93 | ▼ -0.18% | Mortgage |
| Apollo Commercial Real Estate Finance, Inc. | ARI | $6.38 | ▼ -0.24% | Mortgage |
| AGNC Investment Corp. | AGNC | $8.72 | ▼ -0.34% | Mortgage |
| Rithm Capital Corp. | RITM | $8.66 | ▼ -0.35% | Mortgage |
| Orchid Island Capital, Inc. | ORC | $4.97 | ▼ -0.40% | Mortgage |
| MYR Group Inc. | MYRG | $280.16 | ▲ +1.07% | Construction |
| Sterling Infrastructure, Inc. | STRL | $424.36 | ▲ +1.04% | Construction |
| Fluor Corporation | FLR | $46.95 | ▲ +0.97% | Construction |
| Granite Construction Incorporated | GVA | $109.82 | ▲ +0.96% | Construction |
| Aecon Group Inc. | ARE.TO | $51.65 | ▲ +0.82% | Construction |
| AECOM | ACM | $58.94 | ▲ +0.74% | Construction |
| Comfort Systems USA, Inc. | FIX | $1,439.07 | ▲ +0.64% | Construction |
| IES Holdings, Inc. | IESC | $251.96 | ▲ +0.54% | Construction |
| MasTec, Inc. | MTZ | $191.02 | ▲ +0.51% | Construction |
| Quanta Services, Inc. | PWR | $631.86 | ▲ +0.47% | Construction |
| WSP Global Inc. | WSP.TO | $166.22 | ▲ +0.45% | Construction |
| Dycom Industries, Inc. | DY | $253.61 | ▲ +0.24% | Construction |
| Arcosa, Inc. | ACA | $147.06 | ▲ +0.03% | Construction |
| APi Group Corporation | APG | $40.15 | ▲ +0.00% | Construction |
| EMCOR Group, Inc. | EME | $721.66 | ▲ +0.00% | Construction |
| Tutor Perini Corporation | TPC | $77.65 | ▲ +0.00% | Construction |
| Bird Construction Inc. | BDT.TO | $77.11 | ▼ -0.08% | Construction |
| KBR, Inc. | KBR | $36.38 | ▼ -0.16% | Construction |
| Tetra Tech, Inc. | TTEK | $34.72 | ▼ -0.17% | Construction |
| Construction Partners, Inc. | ROAD | $82.71 | ▼ -0.35% | Construction |
| Opendoor Technologies Inc. | OPEN | $2.12 | ▲ +0.31% | Proptech |
| SmartRent, Inc. | SMRT | $1.14 | ▲ +0.27% | Proptech |
| Zillow Group, Inc. | Z | $30.82 | ▲ +0.26% | Proptech |
| CoStar Group, Inc. | CSGP | $32.31 | ▲ +0.00% | Proptech |
| Offerpad Solutions Inc. | OPAD | $2.62 | ▲ +0.00% | Proptech |
| Procore Technologies, Inc. | PCOR | $56.98 | ▲ +0.00% | Proptech |
| Fathom Holdings Inc. | FTHM | $0.19 | ▼ -0.21% | Proptech |
| Compass, Inc. | COMP | $9.13 | ▼ -0.22% | Proptech |
| Porch Group, Inc. | PRCH | $17.50 | ▼ -1.80% | Proptech |
| Real REMAX Group Inc. | REAX | $15.92 | ▼ -1.91% | Proptech |
| AppFolio, Inc. | APPF | $212.13 | ▼ -2.96% | Proptech |
| The St. Joe Company | JOE | $68.41 | ▲ +0.97% | Developers |
| Seaport Entertainment Group Inc. | SEG | $22.77 | ▲ +0.75% | Developers |
| Morguard Corporation | MRC.TO | $114.02 | ▲ +0.33% | Developers |
| Howard Hughes Holdings Inc. | HHH | $68.69 | ▲ +0.00% | Developers |
| Sky Harbour Group Corporation | SKYH | $9.10 | ▼ -0.98% | Developers |
| Dream Unlimited Corp. | DRM.TO | $17.02 | ▼ -0.99% | Developers |
| Five Point Holdings, LLC | FPH | $4.35 | ▼ -1.58% | Developers |
| Comstock Holding Companies, Inc. | CHCI | $16.81 | ▼ -2.69% | Developers |
| AMREP Corporation | AXR | $19.68 | ▼ -2.77% | Developers |
| Wall Financial Corporation | WFC.TO | $22.85 | ▼ -4.99% | Developers |
| Dexterra Group Inc. | DXT.TO | $17.27 | ▲ +2.13% | Brokerage |
| FirstService Corporation | FSV.TO | $192.17 | ▲ +0.38% | Brokerage |
| The RMR Group Inc. | RMR | $18.32 | ▲ +0.00% | Brokerage |
| Jones Lang LaSalle Incorporated | JLL | $305.51 | ▼ -0.22% | Brokerage |
| Colliers International Group Inc. | CIGI.TO | $127.83 | ▼ -0.33% | Brokerage |
| Newmark Group, Inc. | NMRK | $11.86 | ▼ -0.42% | Brokerage |
| Douglas Elliman Inc. | DOUG | $1.48 | ▼ -0.67% | Brokerage |
| Marcus & Millichap, Inc. | MMI | $28.04 | ▼ -0.81% | Brokerage |
| CBRE Group, Inc. | CBRE | $133.08 | ▼ -1.78% | Brokerage |
| Walker & Dunlop, Inc. | WD | $32.66 | ▼ -1.98% | Brokerage |
| Cushman & Wakefield Limited | CWK | $11.30 | ▼ -2.67% | Brokerage |
| Dream Finders Homes, Inc. | DFH | $8.79 | ▲ +4.64% | Homebuilders |
| Genesis Land Development Corp. | GDC.TO | $3.55 | ▲ +1.43% | Homebuilders |
| Lennar Corporation | LEN | $77.08 | ▲ +0.80% | Homebuilders |
| D.R. Horton, Inc. | DHI | $139.39 | ▲ +0.61% | Homebuilders |
| Legacy Housing Corporation | LEGH | $27.39 | ▲ +0.55% | Homebuilders |
| PulteGroup, Inc. | PHM | $113.55 | ▲ +0.42% | Homebuilders |
| Hovnanian Enterprises, Inc. | HOV | $97.27 | ▲ +0.00% | Homebuilders |
| LGI Homes, Inc. | LGIH | $43.01 | ▲ +0.00% | Homebuilders |
| Champion Homes, Inc. | SKY | $77.74 | ▲ +0.00% | Homebuilders |
| Toll Brothers, Inc. | TOL | $133.70 | ▲ +0.00% | Homebuilders |
| Forestar Group Inc. | FOR | $25.67 | ▼ -0.08% | Homebuilders |
| NVR, Inc. | NVR | $5,919.82 | ▼ -0.35% | Homebuilders |
| Smith Douglas Homes Corp. | SDHC | $10.40 | ▼ -0.48% | Homebuilders |
| KB Home | KBH | $43.30 | ▼ -0.55% | Homebuilders |
| Green Brick Partners, Inc. | GRBK | $61.17 | ▼ -1.02% | Homebuilders |
| M/I Homes, Inc. | MHO | $124.48 | ▼ -1.22% | Homebuilders |
| Century Communities, Inc. | CCS | $54.59 | ▼ -1.73% | Homebuilders |
| Meritage Homes Corporation | MTH | $59.17 | ▼ -1.84% | Homebuilders |
| Cavco Industries, Inc. | CVCO | $521.96 | ▼ -2.55% | Homebuilders |
The real estate market. One briefing.
Start with the market signals, company moves and source material that matter across public real estate.
Subscribe Free →
Is American Tower (AMT) A Bargain Following Its Latest Earnings Report? – Simply Wall Street
Is American Tower (AMT) A Bargain Following Its Latest Earnings Report? Simply Wall Street Source: news.google.com — article syndicated from the…
Oct 19 · 54 minutes ago
SL Green Realty announces $2B refinancing of 245 Park Avenue property
SL Green Realty announces $2B refinancing of 245 Park Avenue property Source: seekingalpha.com — article syndicated from the publisher’s feed; all rights…
Oct 19 · 54 minutes agoHomeowners Ages 55 to 64 Report Lowest Retirement Confidence, Longbridge Financial Survey Finds
PARAMUS, N.J.–(BUSINESS WIRE)– #HomeEquity–As National Retirement Security Month puts a spotlight on Americans’ financial preparedness for retirement, new research from Longbridge Financial…
Oct 19 · 2 hours agoFind a company in the built world.
Search 282 tracked public companies.Showing the 72 most active quoted names — the full directory has 282.
Built for people who follow the real-estate market.
Market Data
Public-company pricing and market signals across the covered universe.
Original Coverage
Editorial context across property and capital markets.
Source Transparency
Clear separation between reporting, company announcements and source material.
Company Profiles
A growing directory of publicly traded real-estate companies.
Start your next market day informed.
Join the Real Estate Presswire Briefing for public real-estate news, market signals and company intelligence.