Know what’s moving the built world.
Market intelligence, company data and original coverage across publicly traded real estate.
- 282 companies tracked
- Public-market data
- Original real-estate coverage
Market signals worth opening your inbox for.
Join readers who follow public real estate for a living.
Lead signals • sector movers • source links • no spam
Market Pulse
Live from the covered universe
Form 8K Zillow Group Inc Class C For: 22 October By Investing.com – Investing.com India
Form 8K Zillow Group Inc Class C For: 22 October By Investing.com Investing.com India Source: news.google.com — article syndicated from the publisher’s feed; all rights remain with the original…
Oct 22 · 1 min read
CBRE Group (CBRE) Q3 Earnings Surpass Estimates – Yahoo Finance
CBRE Group (CBRE) Q3 Earnings Surpass Estimates Yahoo Finance Source: news.google.com — article syndicated from…
Promise Robotics inks deal with D.R. Horton – HBS Dealer
Promise Robotics inks deal with D.R. Horton HBS Dealer Source: news.google.com — article syndicated from…
DEWA International firma 4 protocolli d'intesa con partner globali durante WETEX 2026
Dubai, Emirati Arabi Uniti–(BUSINESS WIRE)–DEWA International ha firmato quattro protocolli d’intesa (MoU) con importanti enti internazionali…
Compass sues former ERA president Alex Vidal over move to REMAX
Compass International Holdings’ legal battles are no longer just confined to Zillow and the MLS space.…
Across the Built World
Follow the public companies shaping property, capital, construction and urban development.
▲ +1.30% avg · 144 co.
Reits
▲ +2.36% avg · 11 co.
Brokerage
▼ -2.47% avg · 27 co.
Construction & Engineering
▲ +0.10% avg · 10 co.
Developers & Land
▲ +4.86% avg · 20 co.
Homebuilders
▲ +2.19% avg · 35 co.
Mortgage
▲ +3.18% avg · 11 co.
Proptech
Market Board
Prices and daily moves across the covered universe| Company | Ticker | Price | Daily change | Sector |
|---|---|---|---|---|
| Dream Finders Homes, Inc. | DFH | $9.97 | ▲ +10.78% | Homebuilders |
| Claros Mortgage Trust, Inc. | CMTG | $1.23 | ▲ +9.87% | Mortgage |
| Ashford Hospitality Trust, Inc. | AHT | $2.64 | ▲ +9.30% | Reits |
| Sterling Infrastructure, Inc. | STRL | $377.11 | ▼ -8.49% | Construction |
| Hovnanian Enterprises, Inc. | HOV | $99.83 | ▲ +8.28% | Homebuilders |
| KB Home | KBH | $45.95 | ▲ +8.28% | Homebuilders |
| Everus Construction Group, Inc. | ECG | $97.27 | ▼ -8.24% | Construction |
| Wall Financial Corporation | WFC.TO | $22.51 | ▼ -8.12% | Developers |
| Rocket Companies, Inc. | RKT | $11.93 | ▲ +7.72% | Mortgage |
| Comfort Systems USA, Inc. | FIX | $1,281.80 | ▼ -7.65% | Construction |
| First Industrial Realty Trust, Inc. | FR | $55.18 | ▼ -7.12% | Reits |
| Century Communities, Inc. | CCS | $58.08 | ▲ +6.99% | Homebuilders |
| Lennar Corporation | LEN | $83.46 | ▲ +6.99% | Homebuilders |
| Zillow Group, Inc. | Z | $33.91 | ▲ +6.86% | Proptech |
| LGI Homes, Inc. | LGIH | $42.69 | ▲ +6.79% | Homebuilders |
| MYR Group Inc. | MYRG | $256.97 | ▼ -6.63% | Construction |
| Primoris Services Corporation | PRIM | $68.15 | ▼ -6.52% | Construction |
| Quanta Services, Inc. | PWR | $557.35 | ▼ -6.52% | Construction |
| UWM Holdings Corporation | UWMC | $1.18 | ▲ +6.33% | Mortgage |
| Stewart Information Services Corporation | STC | $49.29 | ▼ -6.23% | Mortgage |
| Ashford Hospitality Trust, Inc. | AHT | $2.64 | ▲ +9.30% | Reits |
| Empire State Realty Trust, Inc. | ESRT | $4.95 | ▲ +6.00% | Reits |
| JBG SMITH Properties | JBGS | $11.32 | ▲ +5.70% | Reits |
| Curbline Properties Corp. | CURB | $28.41 | ▲ +5.57% | Reits |
| Safehold Inc. | SAFE | $11.23 | ▲ +5.30% | Reits |
| NexPoint Residential Trust, Inc. | NXRT | $18.99 | ▲ +4.80% | Reits |
| Vornado Realty Trust | VNO | $33.83 | ▲ +4.62% | Reits |
| Brandywine Realty Trust | BDN | $2.94 | ▲ +4.31% | Reits |
| Douglas Emmett, Inc. | DEI | $9.88 | ▲ +3.67% | Reits |
| Industrial Logistics Properties Trust | ILPT | $7.17 | ▲ +3.61% | Reits |
| Millrose Properties, Inc. | MRP | $23.83 | ▲ +3.61% | Reits |
| Alexandria Real Estate Equities, Inc. | ARE | $43.27 | ▲ +3.56% | Reits |
| UDR, Inc. | UDR | $36.26 | ▲ +3.50% | Reits |
| Equity LifeStyle Properties, Inc. | ELS | $61.20 | ▲ +3.47% | Reits |
| Innovative Industrial Properties, Inc. | IIPR | $54.33 | ▲ +3.33% | Reits |
| Allied Properties Real Estate Investment Trust | AP-UN.TO | $5.65 | ▲ +3.29% | Reits |
| Kilroy Realty Corporation | KRC | $35.52 | ▲ +3.14% | Reits |
| Weyerhaeuser Company | WY | $19.78 | ▲ +3.14% | Reits |
| Gaming and Leisure Properties, Inc. | GLPI | $39.49 | ▲ +2.96% | Reits |
| Sun Communities, Inc. | SUI | $119.88 | ▲ +2.92% | Reits |
| Claros Mortgage Trust, Inc. | CMTG | $1.23 | ▲ +9.87% | Mortgage |
| Rocket Companies, Inc. | RKT | $11.93 | ▲ +7.72% | Mortgage |
| UWM Holdings Corporation | UWMC | $1.18 | ▲ +6.33% | Mortgage |
| PennyMac Financial Services, Inc. | PFSI | $62.85 | ▲ +5.57% | Mortgage |
| KKR Real Estate Finance Trust Inc. | KREF | $5.76 | ▲ +5.20% | Mortgage |
| Blend Labs, Inc. | BLND | $1.13 | ▲ +5.09% | Mortgage |
| Redwood Trust, Inc. | RWT | $3.18 | ▲ +4.79% | Mortgage |
| Blackstone Mortgage Trust, Inc. | BXMT | $10.69 | ▲ +4.75% | Mortgage |
| Franklin BSP Realty Trust, Inc. | FBRT | $6.30 | ▲ +4.57% | Mortgage |
| Ladder Capital Corp | LADR | $9.33 | ▲ +4.13% | Mortgage |
| PennyMac Mortgage Investment Trust | PMT | $7.11 | ▲ +3.95% | Mortgage |
| MFA Financial, Inc. | MFA | $6.70 | ▲ +3.90% | Mortgage |
| Starwood Property Trust, Inc. | STWD | $12.57 | ▲ +3.07% | Mortgage |
| Annaly Capital Management, Inc. | NLY | $18.52 | ▲ +2.77% | Mortgage |
| Granite Point Mortgage Trust Inc. | GPMT | $4.89 | ▲ +2.63% | Mortgage |
| Orchid Island Capital, Inc. | ORC | $4.98 | ▲ +2.63% | Mortgage |
| AGNC Investment Corp. | AGNC | $8.98 | ▲ +2.40% | Mortgage |
| Ellington Financial Inc. | EFC | $11.69 | ▲ +2.27% | Mortgage |
| Chimera Investment Corporation | CIM | $8.55 | ▲ +2.21% | Mortgage |
| Seven Hills Realty Trust | SEVN | $6.20 | ▲ +2.06% | Mortgage |
| Installed Building Products, Inc. | IBP | $198.41 | ▲ +5.61% | Construction |
| KBR, Inc. | KBR | $38.24 | ▲ +3.67% | Construction |
| WSP Global Inc. | WSP.TO | $180.15 | ▲ +3.50% | Construction |
| Tetra Tech, Inc. | TTEK | $36.09 | ▲ +2.94% | Construction |
| Stantec Inc. | STN.TO | $100.67 | ▲ +2.14% | Construction |
| AECOM | ACM | $60.40 | ▲ +1.53% | Construction |
| Jacobs Solutions Inc. | J | $144.42 | ▲ +1.35% | Construction |
| Arcosa, Inc. | ACA | $149.07 | ▲ +0.03% | Construction |
| AtkinsRéalis Group Inc. | ATRL.TO | $85.30 | ▼ -0.62% | Construction |
| Construction Partners, Inc. | ROAD | $84.49 | ▼ -1.18% | Construction |
| Granite Construction Incorporated | GVA | $108.05 | ▼ -1.52% | Construction |
| Aecon Group Inc. | ARE.TO | $47.72 | ▼ -2.25% | Construction |
| APi Group Corporation | APG | $39.21 | ▼ -2.50% | Construction |
| Dycom Industries, Inc. | DY | $229.24 | ▼ -2.83% | Construction |
| Tutor Perini Corporation | TPC | $77.57 | ▼ -3.24% | Construction |
| MasTec, Inc. | MTZ | $173.47 | ▼ -4.14% | Construction |
| Argan, Inc. | AGX | $327.35 | ▼ -4.35% | Construction |
| IES Holdings, Inc. | IESC | $225.93 | ▼ -4.51% | Construction |
| Fluor Corporation | FLR | $44.00 | ▼ -5.21% | Construction |
| Bird Construction Inc. | BDT.TO | $69.70 | ▼ -5.45% | Construction |
| Zillow Group, Inc. | Z | $33.91 | ▲ +6.86% | Proptech |
| CoStar Group, Inc. | CSGP | $34.91 | ▲ +6.11% | Proptech |
| Fathom Holdings Inc. | FTHM | $0.20 | ▲ +4.26% | Proptech |
| Compass, Inc. | COMP | $10.13 | ▲ +4.17% | Proptech |
| AppFolio, Inc. | APPF | $220.94 | ▲ +3.94% | Proptech |
| Real REMAX Group Inc. | REAX | $16.73 | ▲ +2.92% | Proptech |
| Offerpad Solutions Inc. | OPAD | $2.55 | ▲ +2.41% | Proptech |
| Procore Technologies, Inc. | PCOR | $62.58 | ▲ +2.41% | Proptech |
| SmartRent, Inc. | SMRT | $1.23 | ▲ +2.08% | Proptech |
| Opendoor Technologies Inc. | OPEN | $1.96 | ▲ +1.83% | Proptech |
| Porch Group, Inc. | PRCH | $18.23 | ▼ -1.99% | Proptech |
| Five Point Holdings, LLC | FPH | $4.52 | ▲ +5.00% | Developers |
| Howard Hughes Holdings Inc. | HHH | $69.93 | ▲ +2.08% | Developers |
| The St. Joe Company | JOE | $69.65 | ▲ +1.79% | Developers |
| Sky Harbour Group Corporation | SKYH | $9.17 | ▲ +1.33% | Developers |
| Comstock Holding Companies, Inc. | CHCI | $17.34 | ▲ +0.52% | Developers |
| Seaport Entertainment Group Inc. | SEG | $22.60 | ▲ +0.36% | Developers |
| Dream Unlimited Corp. | DRM.TO | $17.52 | ▼ -0.17% | Developers |
| AMREP Corporation | AXR | $20.24 | ▼ -0.74% | Developers |
| Morguard Corporation | MRC.TO | $113.11 | ▼ -1.01% | Developers |
| Wall Financial Corporation | WFC.TO | $22.51 | ▼ -8.12% | Developers |
| FirstService Corporation | FSV.TO | $203.39 | ▲ +6.08% | Brokerage |
| Walker & Dunlop, Inc. | WD | $34.87 | ▲ +6.08% | Brokerage |
| Douglas Elliman Inc. | DOUG | $1.50 | ▲ +6.03% | Brokerage |
| Newmark Group, Inc. | NMRK | $11.85 | ▲ +3.09% | Brokerage |
| Colliers International Group Inc. | CIGI.TO | $133.29 | ▲ +2.23% | Brokerage |
| Cushman & Wakefield Limited | CWK | $11.84 | ▲ +2.20% | Brokerage |
| The RMR Group Inc. | RMR | $17.66 | ▲ +1.90% | Brokerage |
| Jones Lang LaSalle Incorporated | JLL | $309.57 | ▲ +1.15% | Brokerage |
| Marcus & Millichap, Inc. | MMI | $28.23 | ▲ +0.32% | Brokerage |
| Dexterra Group Inc. | DXT.TO | $17.62 | ▼ -0.45% | Brokerage |
| CBRE Group, Inc. | CBRE | $131.00 | ▼ -2.71% | Brokerage |
| Dream Finders Homes, Inc. | DFH | $9.97 | ▲ +10.78% | Homebuilders |
| Hovnanian Enterprises, Inc. | HOV | $99.83 | ▲ +8.28% | Homebuilders |
| KB Home | KBH | $45.95 | ▲ +8.28% | Homebuilders |
| Century Communities, Inc. | CCS | $58.08 | ▲ +6.99% | Homebuilders |
| Lennar Corporation | LEN | $83.46 | ▲ +6.99% | Homebuilders |
| LGI Homes, Inc. | LGIH | $42.69 | ▲ +6.79% | Homebuilders |
| Meritage Homes Corporation | MTH | $62.62 | ▲ +6.14% | Homebuilders |
| PulteGroup, Inc. | PHM | $119.41 | ▲ +5.78% | Homebuilders |
| D.R. Horton, Inc. | DHI | $146.83 | ▲ +5.77% | Homebuilders |
| Green Brick Partners, Inc. | GRBK | $63.60 | ▲ +4.81% | Homebuilders |
| Cavco Industries, Inc. | CVCO | $540.65 | ▲ +4.73% | Homebuilders |
| Champion Homes, Inc. | SKY | $79.21 | ▲ +4.60% | Homebuilders |
| Legacy Housing Corporation | LEGH | $28.49 | ▲ +4.47% | Homebuilders |
| Toll Brothers, Inc. | TOL | $140.60 | ▲ +4.11% | Homebuilders |
| M/I Homes, Inc. | MHO | $118.72 | ▲ +4.10% | Homebuilders |
| Forestar Group Inc. | FOR | $26.05 | ▲ +3.33% | Homebuilders |
| NVR, Inc. | NVR | $6,061.86 | ▲ +2.74% | Homebuilders |
| Smith Douglas Homes Corp. | SDHC | $10.10 | ▲ +0.65% | Homebuilders |
| Nobility Homes, Inc. | NOBH | $27.21 | ▲ +0.00% | Homebuilders |
| Genesis Land Development Corp. | GDC.TO | $3.62 | ▼ -2.16% | Homebuilders |
The real estate market. One briefing.
Start with the market signals, company moves and source material that matter across public real estate.
Subscribe Free →
Rocket Companies (RKT) Earnings Expected to Grow: Should You Buy? – Yahoo Finance
Rocket Companies (RKT) Earnings Expected to Grow: Should You Buy? Yahoo Finance Source: news.google.com — article syndicated from the publisher’s feed;…
Oct 22 · 1 hour agoDown payment assistance availability peaks again, with programs pushing average LTVs down 9%
DPR tracked 2,833 programs, with 2,110 offering down payment and closing cost assistance Source: https://www.housingwire.com/articles/down-payment-assistance-q3-2026/
Oct 22 · 2 hours agoFormer REMAX president Nick Bailey joins proptech start up
AuthoritySignal AI analyzes digital signals across markets and specialties Source: https://www.housingwire.com/articles/nick-bailey-authoritysignal-ai/
Oct 22 · 2 hours agoFind a company in the built world.
Search 282 tracked public companies.Showing the 72 most active quoted names — the full directory has 282.
Built for people who follow the real-estate market.
Market Data
Public-company pricing and market signals across the covered universe.
Original Coverage
Editorial context across property and capital markets.
Source Transparency
Clear separation between reporting, company announcements and source material.
Company Profiles
A growing directory of publicly traded real-estate companies.
Start your next market day informed.
Join the Real Estate Presswire Briefing for public real-estate news, market signals and company intelligence.